Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.44% |
Toncoin | TON | 0,001760 | 0,001689 | 0,001775 | 0.94% |
Avalanche | AVAX | 0,010865 | 0,010701 | 0,011401 | -3.74% |
Wrapped stETH | WSTETH | 1,19 | 1,17 | 1,20 | 0.47% |
Bitcoin Cash | BCH | 0,164704 | 0,141426 | 0,170480 | 16.18% |
Sui | SUI | 0,001127 | 0,001121 | 0,001219 | -5.99% |
WETH | WETH | 1,00 | 1,00 | 1,00 | 0.24% |
Chainlink | LINK | 0,004660 | 0,004571 | 0,004838 | -1.44% |
Polkadot | DOT | 0,001811 | 0,001797 | 0,001946 | -6.21% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -4.78% |
LEO Token | LEO | 0,002730 | 0,002622 | 0,002775 | 1.06% |
Stellar | XLM | 0,000078 | 0,000075 | 0,000085 | 2.79% |
Litecoin | LTC | 0,028808 | 0,027009 | 0,029008 | 4.16% |
NEAR Protocol | NEAR | 0,001754 | 0,001744 | 0,001863 | -5.53% |
Aptos | APT | 0,003719 | 0,003679 | 0,004249 | -10.57% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | 0.5% |
Uniswap | UNI | 0,002819 | 0,002788 | 0,002941 | -4.14% |
USDS | USDS | 0,000318 | 0,000315 | 0,000331 | -1.23% |
Cronos | CRO | 0,000056 | 0,000056 | 0,000060 | -3.89% |
Hedera | HBAR | 0,000040 | 0,000039 | 0,000044 | 0.49% |
Internet Computer | ICP | 0,002875 | 0,002855 | 0,003021 | -2.97% |
Ethereum Classic | ETC | 0,008495 | 0,008139 | 0,008640 | 1.94% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -5.61% |
Kaspa | KAS | 0,000049 | 0,000048 | 0,000053 | -4.86% |
Render | RENDER | 0,002339 | 0,002322 | 0,002599 | -9.99% |
Ethena USDe | USDE | 0,000320 | 0,000318 | 0,000329 | -0.26% |
Bittensor | TAO | 0,150664 | 0,148932 | 0,162082 | -1.17% |
POL (ex-MATIC) | POL | 0,000139 | 0,000138 | 0,000147 | -2.71% |
WhiteBIT Coin | WBT | 0,007705 | 0,007606 | 0,007869 | 0.67% |
Dai | DAI | 0,000319 | 0,000317 | 0,000329 | -0.24% |
MANTRA | OM | 0,001150 | 0,001134 | 0,001288 | -9.77% |
Artificial Superintelligence Alliance | FET | 0,000390 | 0,000390 | 0,000420 | -6.22% |
dogwifhat | WIF | 0,001001 | 0,000986 | 0,001070 | -6.06% |
Monero | XMR | 0,051717 | 0,050518 | 0,052913 | 1.68% |
Stacks | STX | 0,000612 | 0,000580 | 0,000623 | 3.2% |
Arbitrum | ARB | 0,000223 | 0,000214 | 0,000226 | -0.44% |
Filecoin | FIL | 0,001432 | 0,001349 | 0,001439 | 0.28% |
OKB | OKB | 0,014133 | 0,014004 | 0,014366 | 0.12% |
VeChain | VET | 0,000010 | 0,000010 | 0,000011 | -2.57% |
Mantle | MNT | 0,000242 | 0,000231 | 0,000241 | 2.6% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 5.19% |
Cosmos Hub | ATOM | 0,001960 | 0,001960 | 0,002110 | -5.57% |
Aave | AAVE | 0,050634 | 0,050179 | 0,053346 | -4.65% |
First Digital USD | FDUSD | 0,000318 | 0,000317 | 0,000328 | -0.15% |
Injective | INJ | 0,007485 | 0,007419 | 0,007994 | -4.97% |
Immutable | IMX | 0,000409 | 0,000405 | 0,000430 | -4.48% |
Optimism | OP | 0,000540 | 0,000530 | 0,000574 | -4.71% |
Celestia | TIA | 0,001594 | 0,001592 | 0,001652 | -2.56% |
The Graph | GRT | 0,000068 | 0,000068 | 0,000076 | -8.18% |
Sei | SEI | 0,000149 | 0,000146 | 0,000157 | -3.75% |
Bitget Token | BGB | 0,000444 | 0,000429 | 0,000446 | 2.34% |
Fantom | FTM | 0,000217 | 0,000212 | 0,000224 | -2.76% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.14% |
THORChain | RUNE | 0,001674 | 0,001618 | 0,001708 | -1.19% |
Algorand | ALGO | 0,000067 | 0,000066 | 0,000073 | -6.61% |
Raydium | RAY | 0,001843 | 0,001736 | 0,001875 | 4.91% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.47% |
Theta Network | THETA | 0,000512 | 0,000511 | 0,000553 | -5.34% |
Coinbase Wrapped BTC | CBBTC | 31,11 | 29,83 | 31,38 | 4.14% |
Brett | BRETT | 0,000050 | 0,000050 | 0,000057 | -10.39% |
Solv Protocol SolvBTC | SOLVBTC | 31,03 | 29,68 | 31,20 | 4.17% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | 0.49% |
Popcat | POPCAT | 0,000488 | 0,000475 | 0,000546 | -10.42% |
Bitcoin SV | BSV | 0,024222 | 0,021794 | 0,025211 | 9.66% |
Ethena | ENA | 0,000167 | 0,000164 | 0,000176 | -2.18% |
Pyth Network | PYTH | 0,000128 | 0,000128 | 0,000136 | -4.94% |
Jupiter | JUP | 0,000342 | 0,000336 | 0,000362 | -5.17% |
Worldcoin | WLD | 0,000674 | 0,000668 | 0,000729 | -7.37% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,03 | 0.17% |
Ondo | ONDO | 0,000314 | 0,000312 | 0,000332 | -4.2% |
Maker | MKR | 0,490495 | 0,480703 | 0,50 | 1.67% |
Peanut the Squirrel | PNUT | 0,000430 | 0,000422 | 0,000522 | -16.75% |
KuCoin | KCS | 0,003511 | 0,003470 | 0,003562 | -0.03% |
Marinade Staked SOL | MSOL | 0,095858 | 0,093281 | 0,095855 | 2.22% |
Quant | QNT | 0,027857 | 0,027754 | 0,029098 | -1.41% |
Gate | GT | 0,003129 | 0,003094 | 0,003188 | 0.1% |
Arweave | AR | 0,005541 | 0,005454 | 0,005834 | -4.66% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 6.5% |
GALA | GALA | 0,000009 | 0,000009 | 0,000010 | -6.54% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | -7.76% |
Lombard Staked BTC | LBTC | 31,03 | 29,67 | 31,19 | 4.56% |
Flow | FLOW | 0,000219 | 0,000218 | 0,000225 | -0.85% |
Flare | FLR | 0,000006 | 0,000006 | 0,000007 | 0.42% |
Fasttoken | FTN | 0,001001 | 0,000986 | 0,001020 | 1.07% |
Tezos | XTZ | 0,000327 | 0,000325 | 0,000369 | 0.19% |
Goatseus Maximus | GOAT | 0,000331 | 0,000285 | 0,000356 | -6.38% |
Polygon | MATIC | 0,000139 | 0,000138 | 0,000148 | -2.29% |
Lido DAO | LDO | 0,000356 | 0,000354 | 0,000378 | -5.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 31,12 | 4.25% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000319 | -0.2% |
Solana SOL | 0,077619 | 1.88% |
BNB BNB | 0,195258 | -0.54% |
XRP XRP | 0,000360 | 1.84% |
Dogecoin DOGE | 0,000123 | -2.11% |
USDC USDC | 0,000319 | -0.21% |
Lido Staked Ether STETH | 1,00 | -0.02% |
Cardano ADA | 0,000250 | -7.58% |
TRON TRX | 0,000064 | 0.03% |
Wrapped Bitcoin WBTC | 31,00 | 4.29% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,164704 | 16,03% |
Bitcoin SV | BSV | 0,024222 | 9,60% |
Coinbase Wrapped BTC | CBBTC | 31,11 | 8,79% |
Lombard Staked BTC | LBTC | 31,03 | 6,82% |
BitTorrent | BTT | 0,000000 | 6,71% |
FLOKI | FLOKI | 0,000000 | 5,27% |
Raydium | RAY | 0,001843 | 4,83% |
Wrapped Bitcoin | WBTC | 31,00 | 4,20% |
Litecoin | LTC | 0,028808 | 4,16% |
Bitcoin | BTC | 31,12 | 4,10% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,164704 | 16,18% |
Bitcoin SV | BSV | 0,024222 | 9,66% |
BitTorrent | BTT | 0,000000 | 6,50% |
FLOKI | FLOKI | 0,000000 | 5,19% |
Raydium | RAY | 0,001843 | 4,91% |
Lombard Staked BTC | LBTC | 31,03 | 4,56% |
Wrapped Bitcoin | WBTC | 31,00 | 4,29% |
Bitcoin | BTC | 31,12 | 4,25% |
Solv Protocol SolvBTC | SOLVBTC | 31,03 | 4,17% |
Litecoin | LTC | 0,028808 | 4,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000430 | -16,75% |
Aptos | APT | 0,003719 | -10,57% |
Popcat | POPCAT | 0,000488 | -10,42% |
Brett | BRETT | 0,000050 | -10,39% |
Render | RENDER | 0,002339 | -9,99% |
MANTRA | OM | 0,001150 | -9,77% |
The Graph | GRT | 0,000068 | -8,18% |
Beam | BEAM | 0,000007 | -7,76% |
Cardano | ADA | 0,000250 | -7,58% |
Worldcoin | WLD | 0,000674 | -7,37% |