Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.03% |
Toncoin | TON | 0,000056 | 0,000055 | 0,000058 | -3.45% |
Avalanche | AVAX | 0,000351 | 0,000344 | 0,000381 | -6.61% |
Wrapped stETH | WSTETH | 0,038132 | 0,037823 | 0,039697 | -3.76% |
Bitcoin Cash | BCH | 0,005358 | 0,004575 | 0,005465 | 12.93% |
Sui | SUI | 0,000037 | 0,000036 | 0,000041 | -9.74% |
Chainlink | LINK | 0,000150 | 0,000147 | 0,000161 | -4.45% |
WETH | WETH | 0,032168 | 0,031886 | 0,033537 | -3.91% |
Polkadot | DOT | 0,000058 | 0,000058 | 0,000065 | -8.85% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -8.66% |
LEO Token | LEO | 0,000087 | 0,000087 | 0,000091 | -3.27% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000003 | -1.67% |
Litecoin | LTC | 0,000928 | 0,000872 | 0,000931 | 0.29% |
NEAR Protocol | NEAR | 0,000057 | 0,000056 | 0,000062 | -8.09% |
Aptos | APT | 0,000120 | 0,000118 | 0,000142 | -12.13% |
Wrapped eETH | WEETH | 0,033968 | 0,033654 | 0,035256 | -3.65% |
Uniswap | UNI | 0,000091 | 0,000090 | 0,000099 | -7.21% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -4.79% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -6.63% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -3.17% |
Internet Computer | ICP | 0,000093 | 0,000092 | 0,000100 | -5.89% |
Ethereum Classic | ETC | 0,000275 | 0,000263 | 0,000281 | -1.2% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -9.08% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -8.43% |
Render | RENDER | 0,000076 | 0,000074 | 0,000088 | -13.19% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -4.17% |
Bittensor | TAO | 0,004921 | 0,004841 | 0,005274 | -3.55% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | -3.5% |
WhiteBIT Coin | WBT | 0,000248 | 0,000247 | 0,000257 | -3.26% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -3.98% |
MANTRA | OM | 0,000037 | 0,000037 | 0,000043 | -13.12% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | -9.66% |
dogwifhat | WIF | 0,000032 | 0,000032 | 0,000036 | -9.02% |
Monero | XMR | 0,001651 | 0,001650 | 0,001721 | -2.93% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | 0.43% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -2.39% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000048 | -2.56% |
OKB | OKB | 0,000453 | 0,000453 | 0,000473 | -3.96% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -5.27% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | -2.54% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.82% |
Cosmos Hub | ATOM | 0,000064 | 0,000063 | 0,000071 | -7.94% |
Aave | AAVE | 0,001632 | 0,001611 | 0,001785 | -7.44% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -4.11% |
Injective | INJ | 0,000242 | 0,000239 | 0,000266 | -7.8% |
Immutable | IMX | 0,000013 | 0,000013 | 0,000014 | -7.52% |
Optimism | OP | 0,000017 | 0,000017 | 0,000019 | -7.44% |
Celestia | TIA | 0,000052 | 0,000051 | 0,000055 | -5.43% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -10.94% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -6.8% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000015 | -1.36% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | -5.81% |
Binance-Peg WETH | WETH | 0,032184 | 0,031930 | 0,033533 | -3.75% |
THORChain | RUNE | 0,000054 | 0,000052 | 0,000057 | -3.07% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -9.43% |
Raydium | RAY | 0,000059 | 0,000056 | 0,000061 | 0.39% |
Rocket Pool ETH | RETH | 0,036017 | 0,035639 | 0,037490 | -3.87% |
Theta Network | THETA | 0,000016 | 0,000016 | 0,000018 | -9.65% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.01% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -15.14% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.13% |
Bitcoin SV | BSV | 0,000787 | 0,000709 | 0,000808 | 6.52% |
Popcat | POPCAT | 0,000016 | 0,000015 | 0,000018 | -13.63% |
Mantle Staked Ether | METH | 0,033842 | 0,033451 | 0,035162 | -3.4% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000006 | -5.27% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000005 | -7.51% |
Jupiter | JUP | 0,000011 | 0,000011 | 0,000012 | -8.13% |
Worldcoin | WLD | 0,000022 | 0,000021 | 0,000024 | -10.83% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | -6.45% |
Renzo Restaked ETH | EZETH | 0,032972 | 0,032803 | 0,034329 | -3.95% |
Peanut the Squirrel | PNUT | 0,000014 | 0,000014 | 0,000017 | -19.27% |
Maker | MKR | 0,015727 | 0,015482 | 0,016541 | -2.71% |
KuCoin | KCS | 0,000113 | 0,000112 | 0,000118 | -3.88% |
Marinade Staked SOL | MSOL | 0,003078 | 0,003019 | 0,003173 | -1.78% |
Quant | QNT | 0,000896 | 0,000894 | 0,000950 | -5.38% |
Gate | GT | 0,000100 | 0,000100 | 0,000105 | -4.21% |
Arweave | AR | 0,000179 | 0,000175 | 0,000195 | -7.71% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 3.43% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -8.68% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -10.82% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.4% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | -3.74% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -3.12% |
Fasttoken | FTN | 0,000032 | 0,000032 | 0,000033 | -3.02% |
Tezos | XTZ | 0,000011 | 0,000010 | 0,000012 | -3.52% |
Polygon | MATIC | 0,000005 | 0,000004 | 0,000005 | -3.32% |
Goatseus Maximus | GOAT | 0,000010 | 0,000009 | 0,000012 | -12.86% |
Lido DAO | LDO | 0,000012 | 0,000011 | 0,000013 | -8.6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,032245 | -3.7% |
Tether USDT | 0,000010 | -4.13% |
Solana SOL | 0,002490 | -2.12% |
BNB BNB | 0,006279 | -4.5% |
XRP XRP | 0,000012 | -2.63% |
Dogecoin DOGE | 0,000004 | -5.92% |
USDC USDC | 0,000010 | -4.09% |
Lido Staked Ether STETH | 0,032209 | -3.74% |
Cardano ADA | 0,000008 | -10.37% |
TRON TRX | 0,000002 | -3.9% |
Shiba Inu SHIB | 0,000000 | -6.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005358 | 13,03% |
Bitcoin SV | BSV | 0,000787 | 6,70% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 4,52% |
BitTorrent | BTT | 0,000000 | 3,72% |
Lombard Staked BTC | LBTC | 1,00 | 2,70% |
FLOKI | FLOKI | 0,000000 | 1,83% |
Raydium | RAY | 0,000059 | 0,457030% |
Litecoin | LTC | 0,000928 | 0,370590% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,106150% |
Stacks | STX | 0,000020 | 0,495500% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005358 | 12,93% |
Bitcoin SV | BSV | 0,000787 | 6,52% |
BitTorrent | BTT | 0,000000 | 3,43% |
FLOKI | FLOKI | 0,000000 | 1,82% |
Stacks | STX | 0,000020 | 0,425430% |
Lombard Staked BTC | LBTC | 1,00 | 0,398510% |
Raydium | RAY | 0,000059 | 0,391340% |
Litecoin | LTC | 0,000928 | 0,289060% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,132080% |
Wrapped Bitcoin | WBTC | 1,00 | 0,034180% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000014 | -19,27% |
Brett | BRETT | 0,000002 | -15,14% |
Popcat | POPCAT | 0,000016 | -13,63% |
Render | RENDER | 0,000076 | -13,19% |
MANTRA | OM | 0,000037 | -13,12% |
Goatseus Maximus | GOAT | 0,000010 | -12,86% |
Aptos | APT | 0,000120 | -12,13% |
The Graph | GRT | 0,000002 | -10,94% |
Worldcoin | WLD | 0,000022 | -10,83% |
Beam | BEAM | 0,000000 | -10,82% |