Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 96.810,00 | 92.170,00 | 97.431,00 | 4.95% |
Avalanche | AVAX | 33,75 | 32,54 | 35,62 | -0.37% |
Toncoin | TON | 5,40 | 5,22 | 5,47 | -0.18% |
Wrapped stETH | WSTETH | 3.687,47 | 3.601,27 | 3.734,54 | 0.49% |
Bitcoin Cash | BCH | 530,75 | 430,52 | 530,67 | 20.99% |
Sui | SUI | 3,54 | 3,45 | 3,82 | -6.84% |
WETH | WETH | 3.109,02 | 3.033,99 | 3.153,63 | 0.07% |
Chainlink | LINK | 14,47 | 13,91 | 15,19 | -0.37% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000021 | -4.37% |
Polkadot | DOT | 5,66 | 5,51 | 6,07 | -3.26% |
LEO Token | LEO | 8,48 | 8,18 | 8,56 | 0.79% |
Stellar | XLM | 0,235548 | 0,231999 | 0,265618 | -0.21% |
Litecoin | LTC | 89,17 | 82,13 | 89,12 | 4.52% |
NEAR Protocol | NEAR | 5,46 | 5,33 | 5,83 | -2.38% |
Aptos | APT | 11,57 | 11,32 | 13,27 | 0.71% |
Wrapped eETH | WEETH | 3.281,85 | 3.193,08 | 3.316,26 | 0.44% |
Uniswap | UNI | 8,79 | 8,57 | 9,19 | -3.66% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.5% |
Cronos | CRO | 0,173982 | 0,171631 | 0,187012 | -4.14% |
Hedera | HBAR | 0,123833 | 0,118387 | 0,137117 | -0.1% |
Internet Computer | ICP | 8,97 | 8,70 | 9,46 | -2.09% |
Ethereum Classic | ETC | 26,68 | 24,81 | 26,75 | 3.92% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000057 | -5.18% |
Kaspa | KAS | 0,150996 | 0,145686 | 0,165786 | -7.85% |
Render | RENDER | 7,24 | 7,11 | 8,19 | -10.57% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.24% |
Bittensor | TAO | 478,91 | 452,29 | 500,46 | 3.29% |
POL (ex-MATIC) | POL | 0,436506 | 0,420959 | 0,461826 | 1.94% |
WhiteBIT Coin | WBT | 24,09 | 23,75 | 24,25 | 1.25% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.13% |
MANTRA | OM | 3,59 | 3,58 | 4,05 | -9.65% |
Artificial Superintelligence Alliance | FET | 1,23 | 1,19 | 1,31 | -3.69% |
dogwifhat | WIF | 3,16 | 3,00 | 3,36 | -4.21% |
Monero | XMR | 161,07 | 158,76 | 163,76 | 0.61% |
Stacks | STX | 1,91 | 1,77 | 1,95 | 4% |
Arbitrum | ARB | 0,69 | 0,65 | 0,71 | 1.07% |
Filecoin | FIL | 4,46 | 4,10 | 4,51 | 2.96% |
OKB | OKB | 44,42 | 43,38 | 44,62 | 1.47% |
VeChain | VET | 0,031960 | 0,030850 | 0,032780 | -1.55% |
FLOKI | FLOKI | 0,000258 | 0,000228 | 0,000286 | 5.98% |
Mantle | MNT | 0,73 | 0,70 | 0,74 | -0.85% |
Cosmos Hub | ATOM | 6,22 | 6,02 | 6,59 | -1.9% |
Aave | AAVE | 157,33 | 152,80 | 166,60 | -2.45% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.34% |
Injective | INJ | 23,53 | 22,56 | 25,11 | -1.68% |
Immutable | IMX | 1,28 | 1,24 | 1,34 | -2.87% |
Optimism | OP | 1,70 | 1,61 | 1,80 | -1.79% |
Celestia | TIA | 5,00 | 4,84 | 5,16 | -1.66% |
The Graph | GRT | 0,214953 | 0,212449 | 0,239342 | -2.69% |
Sei | SEI | 0,465799 | 0,446354 | 0,491836 | -2.3% |
Bitget Token | BGB | 1,36 | 1,33 | 1,37 | 1.32% |
Fantom | FTM | 0,68 | 0,65 | 0,70 | -1.4% |
Binance-Peg WETH | WETH | 3.107,88 | 3.035,08 | 3.154,05 | 0.02% |
THORChain | RUNE | 5,21 | 4,92 | 5,34 | 1.12% |
Algorand | ALGO | 0,208242 | 0,209069 | 0,227533 | -4.99% |
Theta Network | THETA | 1,66 | 1,61 | 1,72 | -1.23% |
Rocket Pool ETH | RETH | 3.478,47 | 3.394,54 | 3.515,81 | 0.09% |
Raydium | RAY | 5,45 | 5,28 | 5,82 | 0.97% |
Brett | BRETT | 0,156974 | 0,153869 | 0,178956 | -10.26% |
Bitcoin SV | BSV | 78,40 | 66,23 | 78,62 | 14.66% |
Coinbase Wrapped BTC | CBBTC | 97.114,00 | 92.431,00 | 97.753,00 | 5.02% |
Solv Protocol SolvBTC | SOLVBTC | 96.888,00 | 92.242,00 | 97.489,00 | 5.02% |
Popcat | POPCAT | 1,54 | 1,45 | 1,75 | -12.09% |
Mantle Staked Ether | METH | 3.257,17 | 3.173,73 | 3.301,56 | -0.1% |
Ethena | ENA | 0,52 | 0,499712 | 0,55 | 0.24% |
Pyth Network | PYTH | 0,400001 | 0,391243 | 0,422812 | -0.94% |
Ondo | ONDO | 1,00 | 0,95 | 1,04 | 0.8% |
Jupiter | JUP | 1,06 | 1,02 | 1,13 | -4.57% |
Worldcoin | WLD | 2,10 | 2,04 | 2,28 | -6.2% |
Renzo Restaked ETH | EZETH | 3.187,21 | 3.111,42 | 3.226,50 | 0.13% |
Peanut the Squirrel | PNUT | 1,34 | 1,29 | 1,65 | -15.74% |
Maker | MKR | 1.529,00 | 1.473,74 | 1.561,12 | 2.14% |
KuCoin | KCS | 10,97 | 10,70 | 11,05 | 0.68% |
Quant | QNT | 89,22 | 84,27 | 89,97 | 2.49% |
Marinade Staked SOL | MSOL | 293,60 | 285,29 | 299,29 | 1.11% |
Gate | GT | 9,72 | 9,61 | 9,84 | -0.08% |
Arweave | AR | 17,26 | 16,69 | 18,27 | -4.85% |
GALA | GALA | 0,027912 | 0,026955 | 0,029906 | -3.07% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 7.81% |
Beam | BEAM | 0,021161 | 0,020677 | 0,023098 | -7.41% |
Lombard Staked BTC | LBTC | 96.431,00 | 91.741,00 | 97.430,00 | 5.06% |
Flare | FLR | 0,020224 | 0,019456 | 0,020673 | 3.3% |
Flow | FLOW | 0,68 | 0,66 | 0,70 | 0.38% |
Fasttoken | FTN | 3,11 | 3,08 | 3,13 | 0.47% |
Tezos | XTZ | 1,01 | 1,01 | 1,15 | -0.26% |
Polygon | MATIC | 0,435951 | 0,419396 | 0,461927 | 1.97% |
Lido DAO | LDO | 1,12 | 1,08 | 1,19 | -3.53% |
ether.fi Staked ETH | EETH | 3.106,98 | 3.032,15 | 3.160,13 | 0.2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.117,00 | 4.98% |
Ethereum ETH | 3.114,10 | 0.19% |
Tether USDT | 1,00 | -0.14% |
Solana SOL | 237,42 | 1.07% |
BNB BNB | 608,72 | -0.55% |
XRP XRP | 1,11 | 1.93% |
Dogecoin DOGE | 0,383496 | -1.26% |
USDC USDC | 1,00 | -0.12% |
Lido Staked Ether STETH | 3.111,06 | 0.1% |
Cardano ADA | 0,78 | -0.84% |
TRON TRX | 0,196934 | -0.49% |
Shiba Inu SHIB | 0,000024 | -1.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 530,75 | 21,04% |
Bitcoin SV | BSV | 78,40 | 15,22% |
Coinbase Wrapped BTC | CBBTC | 97.114,00 | 9,18% |
Lombard Staked BTC | LBTC | 96.431,00 | 7,54% |
BitTorrent | BTT | 0,000001 | 6,05% |
FLOKI | FLOKI | 0,000258 | 5,92% |
Solv Protocol SolvBTC | SOLVBTC | 96.888,00 | 5,35% |
Bitcoin | BTC | 97.117,00 | 5,04% |
Wrapped Bitcoin | WBTC | 96.810,00 | 5,03% |
ether.fi Staked ETH | EETH | 3.106,98 | 4,69% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 530,75 | 20,99% |
Bitcoin SV | BSV | 78,40 | 14,66% |
BitTorrent | BTT | 0,000001 | 7,81% |
FLOKI | FLOKI | 0,000258 | 5,98% |
Lombard Staked BTC | LBTC | 96.431,00 | 5,06% |
Coinbase Wrapped BTC | CBBTC | 97.114,00 | 5,02% |
Solv Protocol SolvBTC | SOLVBTC | 96.888,00 | 5,02% |
Bitcoin | BTC | 97.117,00 | 4,98% |
Wrapped Bitcoin | WBTC | 96.810,00 | 4,95% |
Litecoin | LTC | 89,17 | 4,52% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,34 | -15,74% |
Popcat | POPCAT | 1,54 | -12,09% |
Render | RENDER | 7,24 | -10,57% |
Brett | BRETT | 0,156974 | -10,26% |
MANTRA | OM | 3,59 | -9,65% |
Kaspa | KAS | 0,150996 | -7,85% |
Beam | BEAM | 0,021161 | -7,41% |
Sui | SUI | 3,54 | -6,84% |
Worldcoin | WLD | 2,10 | -6,20% |
Bonk | BONK | 0,000052 | -5,18% |